Whiting-Turner Towson Invitational
Hofstra Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 11 Brandon Shin | 76 +5 | 75 +4 | 151 +9 |
| 17 David Won | 76 +5 | 77 +6 | 153 +11 |
| 23 David Mecca | 79 +8 | 76 +5 | 155 +13 |
| 67 Sean Cavanaugh | 83 +12 | 80 +9 | 163 +21 |
| 100 Jonathan Farber | 90 +19 | 81 +10 | 171 +29 |
| Team Total | 314 +30 | 308 +24 | 622 +54 |
| Team Position | 5 | 5 | 5 |
Round 1 - March 27, 2015
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Jonathan Farber | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 5 | +7 | 6 | 4 | 3 | 5 | 4 | 6 | 6 | 6 | 8 | +12 | +19 |
| Sean Cavanaugh | 4 | 4 | 3 | 6 | 5 | 7 | 3 | 4 | 5 | +6 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | +6 | +12 |
| Brandon Shin | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | +3 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 6 | +2 | +5 |
| David Mecca | 4 | 4 | 3 | 4 | 4 | 7 | 3 | 6 | 4 | +4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | +4 | +8 |
| David Won | 2 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | E | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 6 | +5 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Hofstra 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.58 |
| Par 5s | 5.53 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +1 | +1 | +1 | +2 | +10 | +1 | +2 | +2 | +20 | +5 | +1 | +2 | +2 | +2 | +5 | +2 | +5 | +5 | +29 | +49 |