Whiting-Turner Towson Invitational
Long Island-Brooklyn Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 6 Stewart Gray | 71 E | 78 +7 | 149 +7 |
| 23 George Williams | 81 +10 | 74 +3 | 155 +13 |
| 52 Rhys Jones | 86 +15 | 75 +4 | 161 +19 |
| 100 Rodrigo Munoz | 90 +19 | 81 +10 | 171 +29 |
| 100 Kyle Maihi | 83 +12 | 88 +17 | 171 +29 |
| Team Total | 321 +37 | 308 +24 | 629 +61 |
| Team Position | 8 | 6 | 6 |
| IND Jake Spearpoint | 76 +5 | 74 +3 | 150 +8 |
Round 2 - March 28, 2015
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Rodrigo Munoz | 6 | 7 | 3 | 4 | 4 | 7 | 2 | 4 | 5 | +7 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | +3 | +10 |
| Rhys Jones | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | +1 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | +3 | +4 |
| Kyle Maihi | 6 | 4 | 3 | 7 | 4 | 4 | 3 | 5 | 3 | +4 | 7 | 6 | 3 | 6 | 6 | 4 | 7 | 4 | 6 | +13 | +17 |
| George Williams | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | +3 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | E | +3 |
| Stewart Gray | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | +1 | 4 | 5 | 4 | 8 | 4 | 2 | 4 | 5 | 6 | +6 | +7 |
| Individuals | |||||||||||||||||||||
| Jake Spearpoint | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | E | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 5 | +3 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Long Island-Brooklyn 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.10 |
| Par 4s | 4.60 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +8 | +5 | +2 | E | -1 | +5 | -1 | -1 | -1 | +16 | +6 | +4 | +3 | +4 | +2 | -2 | +3 | +3 | +2 | +25 | +41 |