Whiting-Turner Towson Invitational
Robert Morris Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 3 Santiago Mejia | 74 +3 | 73 +2 | 147 +5 |
| 21 Garrett Browning | 79 +8 | 75 +4 | 154 +12 |
| 27 Matt Gurshka | 79 +8 | 77 +6 | 156 +14 |
| 38 Ryan Prokay | 86 +15 | 73 +2 | 159 +17 |
| 67 Mike McMorrow | 84 +13 | 79 +8 | 163 +21 |
| Team Total | 316 +32 | 298 +14 | 614 +46 |
| Team Position | 6 | 4 | 4 |
Round 1 - March 27, 2015
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Mike McMorrow | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | +6 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 6 | 6 | +7 | +13 |
| Matt Gurshka | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | +2 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | +6 | +8 |
| Garrett Browning | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 5 | +1 | 4 | 4 | 5 | 8 | 4 | 4 | 4 | 5 | 5 | +7 | +8 |
| Santiago Mejia | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 3 | +2 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | +1 | +3 |
| Ryan Prokay | 6 | 7 | 3 | 7 | 5 | 6 | 4 | 4 | 4 | +11 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | +4 | +15 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Robert Morris 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.65 |
| Par 4s | 4.47 |
| Par 5s | 5.53 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +5 | +1 | +2 | +2 | +6 | +4 | +2 | -1 | +1 | +22 | +2 | E | +6 | +7 | E | +3 | +3 | +5 | -1 | +25 | +47 |