Whiting-Turner Towson Invitational
Rutgers Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 17 Louis Bodine | 77 +6 | 76 +5 | 153 +11 |
| 38 Michael Howe | 83 +12 | 76 +5 | 159 +17 |
| 43 Matt Holuta | 81 +10 | 79 +8 | 160 +18 |
| 52 Ryan Rose | 85 +14 | 76 +5 | 161 +19 |
| 83 Toks Pedro | 86 +15 | 80 +9 | 166 +24 |
| Team Total | 326 +42 | 307 +23 | 633 +65 |
| Team Position | 13 | 8 | 8 |
Round 2 - March 28, 2015
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Toks Pedro | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | +6 | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | +3 | +9 |
| Ryan Rose | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | +3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | +2 | +5 |
| Michael Howe | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | +2 | 5 | 4 | 3 | 6 | 4 | 2 | 4 | 4 | 7 | +3 | +5 |
| Matt Holuta | 4 | 5 | 3 | 4 | 7 | 4 | 3 | 5 | 5 | +5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 6 | +3 | +8 |
| Louis Bodine | 5 | 5 | 2 | 5 | 4 | 6 | 3 | 3 | 6 | +4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Rutgers 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.15 |
| Par 4s | 4.49 |
| Par 5s | 5.13 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +5 | +1 | -2 | +4 | +3 | +1 | +1 | +5 | +20 | +4 | +1 | +2 | +1 | E | -1 | -1 | +3 | +3 | +12 | +32 |