Whiting-Turner Towson Invitational
William & Mary Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 11 Alex Hicks | 78 +7 | 73 +2 | 151 +9 |
| 11 Austin Morrison | 75 +4 | 76 +5 | 151 +9 |
| 11 Davis Morrison | 74 +3 | 77 +6 | 151 +9 |
| 16 Charlie Kern | 73 +2 | 79 +8 | 152 +10 |
| 52 Bryce Johnson | 79 +8 | 82 +11 | 161 +19 |
| Team Total | 300 +16 | 305 +21 | 605 +37 |
| Team Position | 1 | 2 | 2 |
| IND Thomas Simmonds | 84 +13 | 80 +9 | 164 +22 |
Round 2 - March 28, 2015
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Bryce Johnson | 4 | 4 | 3 | 5 | 8 | 6 | 4 | 3 | 4 | +6 | 3 | 5 | 4 | 5 | 7 | 3 | 5 | 4 | 5 | +5 | +11 |
| Alex Hicks | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | +2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | E | +2 |
| Austin Morrison | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | +1 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 6 | 5 | +4 | +5 |
| Davis Morrison | 6 | 4 | 4 | 5 | 5 | 6 | 2 | 5 | 3 | +5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | +1 | +6 |
| Charlie Kern | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | +4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | +4 | +8 |
| Individuals | |||||||||||||||||||||
| Thomas Simmonds | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | +4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | +5 | +9 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
William & Mary 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.49 |
| Par 5s | 5.07 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +5 | E | +2 | +1 | +6 | +6 | E | -1 | -1 | +18 | E | +1 | +1 | E | +7 | +1 | +1 | +3 | E | +14 | +32 |