Whiting-Turner Towson Invitational
Washington & Lee Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 52 Conley Hurst | 86 +15 | 75 +4 | 161 +19 |
| 67 Todd Allan McDonald | 81 +10 | 82 +11 | 163 +21 |
| 83 Patrick Clossin | 84 +13 | 82 +11 | 166 +24 |
| 94 Luke Farley | 85 +14 | 84 +13 | 169 +27 |
| 100 Andrew Barth | 85 +14 | 86 +15 | 171 +29 |
| Team Total | 335 +51 | 323 +39 | 658 +90 |
| Team Position | 19 | 20 | 20 |
Round 1 - March 27, 2015
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Todd Allan McDonald | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | +5 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 6 | +5 | +10 |
| Andrew Barth | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | +7 | 5 | 6 | 3 | 6 | 6 | 3 | 4 | 5 | 5 | +7 | +14 |
| Patrick Clossin | 4 | 6 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | +8 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | +5 | +13 |
| Luke Farley | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | +3 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | +11 | +14 |
| Conley Hurst | 6 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | +8 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | +7 | +15 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Washington & Lee 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.65 |
| Par 4s | 4.85 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +6 | +3 | +2 | E | +7 | +6 | +3 | +1 | +3 | +31 | +6 | +4 | +1 | +4 | +5 | +7 | E | +6 | +2 | +35 | +66 |