| Dates | Name | Location | Finish | To Par |
|---|---|---|---|---|
| Sep 14-15, 2019 | 2019 Bucknell Invitational | Lewisburg, PA | 3 | +60 |
| Sep 21-22, 2019 | Nittany Lion Invitational | State College, PA | 7 | +58 |
| Sep 30 - Oct 1, 2019 | Starmount Forest Fall Classic | Greensboro, NC | 3 | +49 |
| Oct 14-15, 2019 | Towson Invitational | Phoenix, MD | 1 | +21 |
| Oct 19-20, 2019 | UD Lady Blue Hen Invitational | RehobothBch, DE | 7 | +63 |
| Mar 1-3, 2020 | Kiawah Island Classic | 35 | +67 | |
| Mar 21-22, 2020 |
|
- | - |