Purchase Live Scoring
Current Tournaments
Leaderboard | |||||
---|---|---|---|---|---|
1 | Navy | +16 | 1 | Ellena Slater | -4 |
2 | Grand Canyon University | +20 | 2 | Linley Ooi | -2 |
3 | Cal State Fullerton | +21 | 3 | Yvonne Vinceri | -1 |
4 | Gonzaga | +22 | 4 | Brooke Gelinas | -1 |
5 | Weber State | +23 | 5 | Hallie Brisco | E |
6 | Delaware | +27 | 6 | Alisa Khokhlova | +1 |
7 | NAU | +31 | 7 | Samantha Dizon | +2 |
8 | California Baptist | +31 | 8 | Jessica Zelasko | +3 |
9 | Creighton | +35 | 9 | Anna Kittelson | +3 |
10 | Illinois State | +39 | 10 | Cassie Kim | +3 |
11 | University of Idaho | +41 | 11 | Eleanor Hudepohl | +4 |
12 | Eastern Washington Univer | +47 | 12 | Constanza Guerrero | +4 |
Leaderboard | |||||
---|---|---|---|---|---|
1 | Iowa State | -60 | 1 | Karisa Chul-ak-sorn | -25 |
2 | Ohio State | -27 | 2 | Caley McGinty | -18 |
3 | TCU | -22 | 3 | Caitlyn Macnab | -14 |
4 | San Jose S | -19 | 4 | Ruby Chou | -12 |
5 | Houston | -19 | 5 | Pammy Chookaew | -11 |
6 | Tulsa | -12 | 6 | Liyana Durisic | -10 |
7 | New Mexico | -12 | 7 | Napat Lertsadwattana | -9 |
8 | UNLV | -12 | 8 | Ellie Roth | -9 |
9 | North Texas | -12 | 9 | Kelli Strand | -8 |
10 | Nebraska | -9 | 10 | Kajsa Arwefjall | -8 |
11 | UNC | -7 | 11 | Miriam Ayora | -7 |
12 | Arkansas | E | 12 | Lauren Lehigh | -5 |
Leaderboard | ||
---|---|---|
1 | Western Illinois | E |
2 | Lindenwood | E |
3 | Bradley | E |
4 | Northern Illinois | E |
5 | Omaha | E |
6 | SIUE | E |
7 | Missouri State | E |
8 | Northern Iowa | E |
9 | Central Arkansas | E |
10 | Kansas City | E |
11 | Drake | E |
12 | Wichita State | E |
Upcoming Tournaments
Leaderboard | ||
---|---|---|
1 | Cleveland State CC | E |
2 | Roane State Community Col | E |
3 | Union College - KY | E |
4 | Shawnee State | E |
5 | KY Christ. | E |
6 | Thomas More | E |
7 | Berea | E |
8 | Blackburn | E |
9 | Bluffton | E |
10 | Oakland City | E |
11 | Brescia | E |
12 | Alice Lloyd | E |
Leaderboard | ||
---|---|---|
1 | LMU | E |
2 | Lander | E |
3 | Wingate | E |
4 | Erskine College | E |
5 | King Coll. | E |
6 | North Greenville | E |
7 | Maryville | E |
8 | Anderson (SC) | E |
9 | Carson-Newman | E |
10 | Newberry | E |
11 | Clayton State | E |
12 | LMU - B Team | E |
Leaderboard | ||
---|---|---|
1 | Anderson | E |
2 | Coker | E |
3 | Lenoir-Rhyne | E |
4 | Mars Hill | E |
5 | Newberry College | E |
6 | Tusculum University | E |
7 | Virginia-Wise | E |
8 | Wingate | E |
9 | Lincoln Memorial | E |
10 | Limestone | E |
11 | Catawba | E |
12 | Carson Newman | E |