Current Live Scoring Tournaments
Leaderboard | ||
---|---|---|
1 | Lexington | +32 |
2 | River Bluff | +37 |
3 | AC Flora | +45 |
Upcoming Tournaments
Leaderboard | ||
---|---|---|
1 | Lander | E |
2 | North GA | E |
3 | Erskine College | E |
4 | Anderson (SC) | E |
5 | Newberry | E |
6 | Georgia Coll & St. U | E |
7 | Wingate | E |
8 | USCA | E |
9 | Belmont Abbey | E |
10 | West Georgia | E |
11 | Carson-Newman | E |
12 | South Carolina Beaufort | E |
Leaderboard |
---|
Leaderboard | ||
---|---|---|
1 | Tulane | E |
2 | Harvard | E |
3 | S.Diego St | E |
4 | Washington State | E |
5 | Wisconsin, U of. | E |
6 | Colorado | E |
7 | Xavier | E |
8 | UNLV | E |
9 | Kansas | E |
10 | Oregon St. | E |
11 | Cal | E |
12 | New Mexico | E |
Leaderboard | ||
---|---|---|
1 | W Illinois | E |
2 | Northern Iowa | E |
3 | Evansville | E |
4 | Southern Indiana | E |
5 | Chicago State | E |
6 | Fort Wayne | E |
7 | Bradley | E |
8 | Illinois State | E |
9 | Wisconsin-Green Bay | E |
Leaderboard |
---|