Women - 2010

  • Location : DaytonaBch, FL
  • Dates : May 17-20, 2010
  • Course(s) : LPGA International G.C. DaytonaBch, FL
Pos Teams Rounds Total Score To Par
1 2 3
1 Daytona 298 280 291 869 +5
2 McLennan 312 309 308 929 +65
3 Redlands 320 315 312 947 +83
4 Western Texas 323 320 314 957 +93
5 Rend Lake 340 328 332 1000 +136
6 Seminole State 346 333 332 1011 +147
7 Texarkana 326 342 351 1019 +155
8 Tyler 345 343 332 1020 +156
9 JALC 349 339 339 1027 +163
10 Mesa CC 357 346 347 1050 +186
11 DMACC 365 360 369 1094 +230
12 Young Harris 369 386 353 1108 +244
T13 Iowa Western 367 368 375 1110 +246
T13 North Idaho 383 363 364 1110 +246
15 Seminole State 408 407 388 1203 +339
16 Dodge City 417 395 403 1215 +351
DQ BSC
DQ Pima
DQ Central Lakes