Men - NAIA Men's Golf Championships

  • Location : Silvis, IL
  • Dates : May 18-21, 2010
  • Course(s) : TPC at Deere Run Silvis, IL
Pos Teams Rounds Total Score To Par
1 2 3 4
1 Oklahoma City 293 299 304 288 1184 +48
2 Oklahoma Christian 291 301 306 291 1189 +53
3 Malone 299 293 304 294 1190 +54
4 South Carolina Beaufort 295 291 312 293 1191 +55
5 Holy Names 296 302 305 292 1195 +59
6 Grand View 297 313 291 302 1203 +67
7 Texas Wesleyan 303 296 313 297 1209 +73
8 Southern Nazarene 298 294 318 302 1212 +76
T9 SCAD Savannah 300 307 309 298 1214 +78
T9 Wayland Baptist 301 303 317 293 1214 +78
T11 Lindenwood 299 304 315 297 1215 +79
T11 Victoria BC 304 293 312 306 1215 +79
13 Rocky Mountain 304 309 309 294 1216 +80
T14 Indiana Wesleyan 300 298 320 300 1218 +82
T14 Johnson & Wales U-FL 304 301 319 294 1218 +82
T16 California Baptist 296 305 321 300 1222 +86
T16 Cumberlands 299 299 323 301 1222 +86
18 William Woods 300 311 313 306 1230 +94
DQ Dakota Wesleyan
DQ Madonna
DQ Marian University IN
DQ Morningside College
DQ OH Domincn
DQ Reinhardt
DQ Southwestern College
DQ SpringHill
DQ St. Ambrose
DQ St. Francis, U of IL
DQ Union U-TN