Women - Jackrabbit Invitational

  • Location : Primm, NV
  • Dates : Mar 11-12, 2013
  • Course(s) : Primm Valley GC (Lakes) Primm, NV
Pos Teams Rounds Total Score To Par
1 2 3
1 Houston Christian 306 321 299 926 +62
2 Eastern Washington 318 306 308 932 +68
3 Arkansas State 313 319 305 937 +73
4 Oakland 312 315 313 940 +76
5 Southern Illinois 317 312 312 941 +77
6 South Dakota State 320 321 316 957 +93
7 Montana State 331 318 314 963 +99
8 Youngstown 328 322 315 965 +101
9 Western Illinois 337 328 332 997 +133
10 Creighton 339 339 325 1003 +139
11 Drake 348 328 334 1010 +146
12 North Dakota 340 335 342 1017 +153
DQ NDSU