Bradley Coyote Creek Classic
Evansville Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mallory Russell | -- | -- | -- | 232 +16 |
| Allison Enchelmayer | -- | -- | -- | 240 +24 |
| Magi Borisova | -- | -- | -- | 243 +27 |
| Kate Petrova | -- | -- | -- | 244 +28 |
| Alyssa McMinn | -- | -- | -- | 255 +39 |
| Team Total | 314 +26 | 320 +32 | 320 +32 | 954 +90 |
| IND Carly Frazier | -- | -- | -- | 246 +30 |
| IND Destynie Sheridan | -- | -- | -- | 256 +40 |
| IND Caitlin O'Donnell | -- | -- | -- | 257 +41 |
Magi Borisova Tweet
Round 1 - Oct. 8, 2022
Round 2 - Oct. 8, 2022
Round 3 - Oct. 9, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 4 | 41 | 7 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 3 | 44 | 85 |
| To Par | +1 | +3 | +1 | +5 | +3 | +1 | +3 | +1 | +1 | -1 | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 8, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 38 | 6 | 4 | 5 | 3 | 7 | 4 | 4 | 5 | 4 | 42 | 80 |
| To Par | -1 | +2 | +1 | +2 | +2 | +1 | +2 | +1 | +6 |
Round 3 - Oct. 9, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 39 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 39 | 78 |
| To Par | -1 | +1 | +1 | +1 | +2 | -1 | +3 | +1 | +1 | +1 | +3 |