2022 Buccaneer Classic
Presby Col Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sarah Boteler | -- | -- | -- | 228 +12 |
| Lextyn Petz | -- | -- | -- | 252 +36 |
| Mariana Polakova | -- | -- | -- | 254 +38 |
| Taylor Reaves | -- | -- | -- | 255 +39 |
| Sofia Carles | -- | -- | -- | 257 +41 |
| Team Total | 333 +45 | 319 +31 | 331 +43 | 983 +119 |
| IND Kelli Kragh | -- | -- | -- | 256 +40 |
Lextyn Petz Tweet
Round 1 - Oct. 17, 2022
Round 2 - Oct. 17, 2022
Round 3 - Oct. 18, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 39 | 5 | 5 | 7 | 3 | 4 | 5 | 4 | 10 | 5 | 48 | 87 |
| To Par | +1 | +1 | +1 | +3 | +1 | +3 | +1 | +1 | +6 | +12 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 17, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 41 | 3 | 6 | 6 | 3 | 6 | 5 | 3 | 5 | 4 | 41 | 82 |
| To Par | +1 | +1 | +1 | +2 | +5 | -1 | +1 | +2 | +2 | +1 | +1 | -1 | +5 |
Round 3 - Oct. 18, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 6 | 39 | 5 | 7 | 7 | 3 | 4 | 5 | 4 | 4 | 5 | 44 | 83 |
| To Par | +1 | +2 | +3 | +1 | +2 | +3 | +1 | +1 | +8 |