Centralia College Invitational
SW Oregon Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Blake Greenup | -- | -- | 169 +26 |
| Raelyn Lambert | -- | -- | 187 +44 |
| Kailee Mydske | -- | -- | 188 +45 |
| Hillary Hutchison | -- | -- | 190 +47 |
| Hillary Hutchison | -- | -- | 193 +50 |
| Maddi Kasberger | -- | -- | 202 +59 |
| Team Total | 273 +60 | 265 +49 | 538 +109 |
| IND Jordan Ahrens | -- | -- | 208 +65 |
Hillary Hutchison Tweet
Round 1 - Sept. 27, 2015
Round 2 - Sept. 28, 2015
| Tee Time 7. 10:18 am | ||
| Hillary Hutchison SW Oregon | F | +29 |
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 35 | 71 |
| Strokes | 6 | 5 | 7 | 5 | 4 | 5 | 8 | 5 | 7 | 52 | 6 | 5 | 6 | 4 | 5 | 3 | 8 | 5 | 6 | 48 | 100 |
| To Par | E | E | E | E | E | E | E | E | E | +16 | E | E | E | E | E | E | E | E | E | +13 | +29 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 28, 2015
| Tee Time 6. 8:30 am (13b) | ||
| Hillary Hutchison SW Oregon | F | +21 |
| Mackenzie Alamillo Bellevue | F | +18 |
| Kelsie Rock Green River | F | +15 |
| Kayla Olson Columbia Basin | F | +14 |
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Strokes | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 45 | 7 | 3 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 48 | 93 |
| To Par | E | E | E | E | E | E | E | E | E | +9 | E | E | E | E | E | E | E | E | E | +12 | +21 |