Zach Johnson Invitational
Indian Hills CC Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Gaspar Glaudas | -- | -- | -- | 210 -3 |
| Jose Ramirez | -- | -- | -- | 224 +11 |
| Shinju Aoki | -- | -- | -- | 226 +13 |
| Emilio Arellano | -- | -- | -- | 228 +15 |
| Maximilian Morgenstern | -- | -- | -- | 234 +21 |
| Team Total | 289 +5 | 296 +12 | 302 +18 | 887 +35 |
| IND Matias Koropeski | -- | -- | -- | 232 +19 |
Shinju Aoki Tweet
Round 1 - Sept. 25, 2023
Round 2 - Sept. 25, 2023
Round 3 - Sept. 26, 2023
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 41 | 77 |
| To Par | -1 | +1 | +1 | +1 | -1 | +1 | +2 | +1 | +1 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 25, 2023
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 6 | 4 | 3 | 3 | 6 | 2 | 4 | 5 | 37 | 73 |
| To Par | +1 | +2 | -1 | +1 | -1 | -1 | +1 | +1 | -1 | +1 | -1 | +1 | +1 |
Round 3 - Sept. 26, 2023
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
| Strokes | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 39 | 76 |
| To Par | +1 | +1 | +1 | -1 | +2 | +1 | +1 | +1 | +3 |