Colin Montgomerie-HCU Invitational
North Dakota Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Joe Kortan | -- | -- | -- | 216 E |
| Nate Peyerl | -- | -- | -- | 216 E |
| Lucas Feterl | -- | -- | -- | 223 +7 |
| Kagan Kollar | -- | -- | -- | 227 +11 |
| Grayson Wetch | -- | -- | -- | 228 +12 |
| Team Total | 295 +7 | 288 E | 298 +10 | 881 +17 |
| IND Brandon McGarry | -- | -- | -- | 229 +13 |
Nate Peyerl Tweet
Round 1 - March 4, 2024
Round 2 - March 4, 2024
Round 3 - March 5, 2024
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| To Par | +1 | -1 | E | -1 | +1 | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 4, 2024
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Strokes | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 36 | 71 |
| To Par | -1 | -1 | +1 | +1 | -1 | -1 | +1 | -1 | +1 | -1 | -1 | +1 | E |
Round 3 - March 5, 2024
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 |
| To Par | -1 | +1 | E | +1 | -1 | +1 | +1 |