Colin Montgomerie-HCU Invitational
HCU Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clayton Smith | -- | -- | -- | 215 +2 |
| Roy Barrera | -- | -- | -- | 220 +7 |
| Mason Napier | -- | -- | -- | 221 +8 |
| Brendon Willey | -- | -- | -- | 222 +9 |
| Haven McEntire | -- | -- | -- | 229 +16 |
| Team Total | 290 +6 | 295 +11 | 292 +8 | 877 +25 |
| IND Brooks Pawlak | -- | -- | -- | 220 +7 |
| IND Shaheen Momin | -- | -- | -- | 232 +19 |
| IND Binh Pham | -- | -- | -- | 234 +21 |
| IND Benjamin Dabos | -- | -- | -- | 235 +22 |
Brendon Willey Tweet
Round 1 - March 3, 2025
Round 2 - March 3, 2025
Round 3 - March 4, 2025
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 40 | 73 |
| To Par | -1 | -1 | -1 | -3 | +2 | +2 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 3, 2025
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 40 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 32 | 72 |
| To Par | +1 | +1 | +2 | +1 | -1 | +4 | -2 | -1 | -1 | +1 | -3 |
Round 3 - March 4, 2025
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 5 | 5 | 7 | 3 | 4 | 5 | 4 | 4 | 4 | 41 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 36 | 77 |
| To Par | +1 | +1 | +2 | +1 | +5 | +1 | +1 | -1 | +1 | -1 | +1 |