Colin Montgomerie-HCU Invitational
PVAMU Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jacob Holloway | -- | -- | -- | 220 +7 |
| Kenneth Melendrez | -- | -- | -- | 226 +13 |
| Jaden Thompson | -- | -- | -- | 228 +15 |
| Joah Bramwell | -- | -- | -- | 229 +16 |
| Gage Gallo | -- | -- | -- | 232 +19 |
| Team Total | 300 +16 | 299 +15 | 292 +8 | 891 +39 |
Jaden Thompson Tweet
Round 1 - March 3, 2025
Round 2 - March 3, 2025
Round 3 - March 4, 2025
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 37 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 39 | 76 |
| To Par | +1 | +1 | -1 | +1 | +1 | +1 | +2 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 3, 2025
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 37 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 | 77 |
| To Par | -1 | +2 | +1 | +2 | +1 | +1 | +1 | +5 |
Round 3 - March 4, 2025
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 39 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 75 |
| To Par | +1 | +1 | +1 | +1 | -1 | +3 | +1 | +1 |