Bandon Dunes Championship
Oregon Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wyndham Clark | -- | -- | -- | 208 -8 |
| Edwin Yi | -- | -- | -- | 208 -8 |
| Ryan Gronlund | -- | -- | -- | 209 -7 |
| Kevin Geniza | -- | -- | -- | 215 -1 |
| Norman Xiong | -- | -- | -- | 218 +2 |
| Team Total | 275 -13 | 285 -3 | 276 -12 | 836 -28 |
| IND Sam Foust | -- | -- | -- | 227 +11 |
| IND Sulman Raza | -- | -- | -- | 228 +12 |
| IND Roberto Lebrija | -- | -- | -- | 230 +14 |
| IND Nigel Lett | -- | -- | -- | 233 +17 |
Nigel Lett Tweet
Round 1 - March 12, 2017
Round 2 - March 13, 2017
Round 3 - March 14, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 72 |
| Strokes | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 41 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 79 |
| To Par | +1 | +1 | +1 | +2 | +1 | +6 | +1 | -1 | +1 | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 13, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 72 |
| Strokes | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 37 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 41 | 78 |
| To Par | +1 | -1 | -1 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +4 |
Round 3 - March 14, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 72 |
| Strokes | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 41 | 76 |
| To Par | -1 | +1 | E | +2 | +1 | +2 | -1 | +4 |