Colin Montgomerie-HCU Invitational
Midland CC Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hunter Welch | -- | -- | -- | 215 +2 |
| Reuben Harvey | -- | -- | -- | 216 +3 |
| Scott Spark | -- | -- | -- | 218 +5 |
| Kalle Blixt | -- | -- | -- | 220 +7 |
| Oskar Falshoj | -- | -- | -- | 226 +13 |
| Team Total | 287 +3 | 287 +3 | 293 +9 | 867 +15 |
| IND Awesome Burnett | -- | -- | -- | 230 +17 |
Awesome Burnett Tweet
Round 1 - March 2, 2026
Round 2 - March 2, 2026
Round 3 - March 3, 2026
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 40 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 76 |
| To Par | +1 | +1 | +2 | +4 | -1 | +1 | +1 | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 2, 2026
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 3 | 38 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 75 |
| To Par | +1 | +2 | -1 | +2 | +1 | +1 | +2 |
Round 3 - March 3, 2026
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
| Strokes | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 41 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 79 |
| To Par | +1 | +1 | +1 | +1 | -1 | +2 | +5 | +1 | +1 | +1 | +3 |