Cal Poly Shootout
New Mexico State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Luis Medina | -- | -- | -- | 209 -7 |
| Mike McGilton | -- | -- | -- | 214 -2 |
| Ryo Harada | -- | -- | -- | 220 +4 |
| Davis Chung | -- | -- | -- | 223 +7 |
| Isaac Merry | -- | -- | -- | 224 +8 |
| Jack Snyder | -- | -- | -- | 227 +11 |
| Team Total | 367 +7 | 348 -12 | 373 +13 | 1088 +8 |
Ryo Harada Tweet
Round 1 - April 17, 2017
Round 2 - April 17, 2017
Round 3 - April 18, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 38 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 38 | 76 |
| To Par | +1 | +1 | +2 | -2 | +2 | -1 | +1 | +1 | +1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - April 17, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
| To Par | +1 | -1 | E | -1 | +1 | -1 | -1 |
Round 3 - April 18, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 73 |
| To Par | -1 | +1 | +1 | -1 | -1 | -1 | +1 | +1 | +2 |