Hootie at Bulls Bay
Auburn Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jacob Solomon | -- | -- | -- | 211 -5 |
| Matt Gilchrest | -- | -- | -- | 211 -5 |
| Trace Crowe | -- | -- | -- | 216 E |
| Jovan Rebula | -- | -- | -- | 222 +6 |
| Will Long | -- | -- | -- | 224 +8 |
| Team Total | 284 -4 | 293 +5 | 277 -11 | 854 -10 |
| IND Ryan Benton | -- | -- | -- | 213 -3 |
Trace Crowe Tweet
Round 1 - March 26, 2017
Round 2 - March 27, 2017
Round 3 - March 28, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Strokes | 4 | 4 | 4 | 4 | 6 | 5 | 2 | 3 | 3 | 35 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 69 |
| To Par | -1 | +1 | -1 | +2 | -1 | -1 | -1 | -2 | -1 | -1 | +1 | -1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 27, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Strokes | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 39 | 75 |
| To Par | -1 | -1 | +2 | +1 | +1 | +4 |
Round 3 - March 28, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Strokes | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 37 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 72 |
| To Par | -1 | +1 | +1 | -1 | E | -1 | +1 | E |