Memphis Intercollegiate
WKU Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stuart Easton | -- | -- | -- | 214 -2 |
| Billy Tom Sargent | -- | -- | -- | 216 E |
| Crimson Callahan | -- | -- | -- | 217 +1 |
| Tom Bevington | -- | -- | -- | 226 +10 |
| Chase Landrum | -- | -- | -- | 233 +17 |
| Team Total | 293 +5 | 290 +2 | 290 +2 | 873 +9 |
| IND Bryant Evans | -- | -- | -- | 235 +19 |
Tom Bevington Tweet
Round 1 - Sept. 18, 2017
Round 2 - Sept. 18, 2017
Round 3 - Sept. 19, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
| Strokes | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 7 | 41 | 78 |
| To Par | +1 | -1 | +1 | +1 | +1 | +1 | +1 | +2 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 18, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
| Strokes | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 39 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 37 | 76 |
| To Par | +1 | +1 | +1 | +3 | -1 | +1 | -1 | +1 | +1 | +1 |
Round 3 - Sept. 19, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
| Strokes | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 33 | 72 |
| To Par | +1 | +1 | +1 | +3 | -1 | -1 | -1 | -3 |