California Bays Invitational
CSU-Monterey Bay Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Linnea Karlsson | -- | -- | 148 +4 |
| Tarin Leong | -- | -- | 155 +11 |
| Blake Haverty | -- | -- | 157 +13 |
| Emma Lundvall | -- | -- | 158 +14 |
| Keila Takeuchi | -- | -- | 158 +14 |
| Team Total | 302 +14 | 309 +21 | 611 +35 |
| IND Brooke Baumgardner | -- | -- | 164 +20 |
| IND Alexis Marshall | -- | -- | 167 +23 |
| IND Sayaka Carpenter | -- | -- | 172 +28 |
Tarin Leong Tweet
Round 1 - Sept. 25, 2017
Round 2 - Sept. 26, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Strokes | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 40 | 3 | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 40 | 80 |
| To Par | +1 | +2 | +1 | +4 | -1 | +2 | +1 | +1 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 26, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Strokes | 5 | 7 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 39 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 75 |
| To Par | +1 | +3 | -1 | +3 | +1 | -1 | -1 | +1 | E |