Otter Invitational
Sonoma State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Spencer Clapp | -- | -- | -- | 219 +3 |
| Riley Killip | -- | -- | -- | 221 +5 |
| Devin Gregg | -- | -- | -- | 223 +7 |
| Dexter Simonds | -- | -- | -- | 223 +7 |
| Ian Hofmann | -- | -- | -- | 227 +11 |
| Team Total | 297 +9 | 298 +10 | 286 -2 | 881 +17 |
| IND Armand Melendez | -- | -- | -- | 220 +4 |
Ian Hofmann Tweet
Round 1 - Oct. 16, 2017
Round 2 - Oct. 16, 2017
Round 3 - Oct. 17, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 39 | 75 |
| To Par | +1 | -1 | +1 | -1 | E | +1 | -1 | +1 | +1 | +1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 16, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 37 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 39 | 76 |
| To Par | -1 | +1 | +1 | +1 | -1 | +1 | +2 | +1 | +3 |
Round 3 - Oct. 17, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 76 |
| To Par | +1 | +1 | +1 | -1 | +1 | +3 | -1 | +1 | +1 | +1 | -1 | +1 |