Otter Invitational
Chico State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colby Dean | -- | -- | -- | 212 -4 |
| Jordan Oliver | -- | -- | -- | 213 -3 |
| Chris Colla | -- | -- | -- | 218 +2 |
| Serge Kiriluk | -- | -- | -- | 230 +14 |
| Kelley Sullivan | -- | -- | -- | 230 +14 |
| Team Total | 294 +6 | 287 -1 | 290 +2 | 871 +7 |
| IND Grant Leppek | -- | -- | -- | 227 +11 |
| IND Nicholas Caputo | -- | -- | -- | 233 +17 |
Kelley Sullivan Tweet
Round 1 - Oct. 16, 2017
Round 2 - Oct. 16, 2017
Round 3 - Oct. 17, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 40 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 77 |
| To Par | +1 | +2 | +1 | -1 | +1 | +4 | +1 | -1 | +1 | +1 | -1 | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 16, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 38 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 39 | 77 |
| To Par | +1 | +1 | -1 | +1 | +2 | +1 | +1 | +1 | +3 |
Round 3 - Oct. 17, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 41 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 35 | 76 |
| To Par | +1 | +1 | +1 | +1 | +1 | +5 | +2 | -1 | -1 | -1 | -1 |