Westbrook Invitational
Ohio State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jaclyn Lee | -- | -- | -- | 197 -19 |
| Adeena Shears | -- | -- | -- | 211 -5 |
| Alex Wright | -- | -- | -- | 213 -3 |
| Nikolette Schroeder | -- | -- | -- | 223 +7 |
| Rio Watanabe | -- | -- | -- | 227 +11 |
| Team Total | 281 -7 | 278 -10 | 281 -7 | 840 -24 |
| IND Alanis Sakuma | -- | -- | -- | 216 E |
Rio Watanabe Tweet
Round 1 - Feb. 25, 2018
Round 2 - Feb. 25, 2018
Round 3 - Feb. 26, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 38 | 75 |
| To Par | +1 | +1 | -1 | +1 | -1 | +1 | -1 | +1 | +1 | +1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Feb. 25, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 39 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 79 |
| To Par | +1 | +1 | +1 | +3 | +1 | +1 | +1 | +1 | +4 |
Round 3 - Feb. 26, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 37 | 73 |
| To Par | +1 | -1 | E | +1 | -1 | -1 | +1 | +1 | +1 |