Camden Collegiate Invitational
Limestone Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brett Krekorian | -- | -- | -- | 216 +6 |
| Robin Stadheim | -- | -- | -- | 223 +13 |
| Filip Sandberg | -- | -- | -- | 224 +14 |
| Zach Bishop | -- | -- | -- | 226 +16 |
| Marc McCormack | -- | -- | -- | 228 +18 |
| Team Total | 290 +10 | 287 +7 | 307 +27 | 884 +44 |
| IND Nicholas Russell | -- | -- | -- | 228 +18 |
| IND Karsten Kenley | -- | -- | -- | 238 +28 |
Robin Stadheim Tweet
Round 1 - Oct. 20, 2018
Round 2 - Oct. 20, 2018
Round 3 - Oct. 21, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Strokes | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 39 | 76 |
| To Par | +1 | -1 | +1 | +1 | +2 | +1 | +1 | +2 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 20, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Strokes | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 69 |
| To Par | -1 | -1 | +1 | -1 | -1 | +1 | E |
Round 3 - Oct. 21, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Strokes | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 78 |
| To Par | +1 | +1 | +1 | -1 | +2 | +4 | +1 | +1 | -1 | +1 | +1 | +1 | +4 |