Camden Collegiate Invitational
Francis Marion Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grant Sellars | -- | -- | -- | 217 +7 |
| Lars Sandvoll | -- | -- | -- | 218 +8 |
| Pierre deCaveal | -- | -- | -- | 218 +8 |
| McClure Thompson | -- | -- | -- | 226 +16 |
| John Burghardt | -- | -- | -- | 229 +19 |
| Team Total | 291 +11 | 278 -2 | 306 +26 | 875 +35 |
| IND Grainger Howle | -- | -- | -- | 226 +16 |
McClure Thompson Tweet
Round 1 - Oct. 20, 2018
Round 2 - Oct. 20, 2018
Round 3 - Oct. 21, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Strokes | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 39 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 39 | 78 |
| To Par | +1 | +1 | -1 | +1 | +2 | +4 | +2 | +1 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 20, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Strokes | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 34 | 4 | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 36 | 70 |
| To Par | -1 | +1 | -1 | +1 | -1 | -1 | +1 | +1 | -1 | +1 |
Round 3 - Oct. 21, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Strokes | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 5 | 38 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 40 | 78 |
| To Par | +1 | +1 | +1 | -1 | +1 | +3 | +1 | +1 | +2 | +1 | +5 |