2018 Joe Feaganes Marshall Invitational
Eastern Kentucky Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Billy Basham | -- | -- | -- | - -6 |
| Tyler Lippert | -- | -- | -- | - -3 |
| Austin Bagshaw | -- | -- | -- | - -1 |
| Willis Gaer | -- | -- | -- | - -1 |
| Erik Lindwall | -- | -- | -- | - -1 |
| Team Total | 278 -6 | 277 -7 | 0 E | 555 -13 |
| IND Edvin Lindgren | -- | -- | -- | - +4 |
Billy Basham Tweet
Round 1 - Sept. 10, 2018
Round 2 - Sept. 10, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Strokes | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 37 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 32 | 69 |
| To Par | +1 | -1 | +1 | +1 | -1 | -1 | -1 | -3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 10, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Strokes | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 34 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 67 |
| To Par | -1 | -1 | -2 | -1 | -1 | -2 |