2018 Women's Myrtle Beach Intercollegiate
Lincoln Memorial Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Lise Malherbe | -- | -- | 147 +3 |
| Emma Morrison | -- | -- | 155 +11 |
| Kaitlyn Sneed | -- | -- | 160 +16 |
| Harper Cherry | -- | -- | 160 +16 |
| Shelby Campbell | -- | -- | 174 +30 |
| Team Total | 320 +32 | 302 +14 | 622 +46 |
| IND Ella Morton | -- | -- | 166 +22 |
| IND Sophia Gray | -- | -- | 171 +27 |
Shelby Campbell Tweet
Round 1 - Oct. 1, 2018
Round 2 - Oct. 2, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 9 | 5 | 5 | 3 | 4 | 3 | 9 | 45 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 43 | 88 |
| To Par | +5 | +1 | -1 | +4 | +9 | +1 | +2 | +1 | +1 | +1 | +1 | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 2, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Strokes | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 6 | 6 | 40 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 46 | 86 |
| To Par | -1 | +1 | +1 | +2 | +1 | +4 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +10 |