2018 Women's Myrtle Beach Intercollegiate
Lenoir-Rhyne Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Megan Robb | -- | -- | 151 +7 |
| Abbey Hartsell | -- | -- | 151 +7 |
| Chelsea Mansel | -- | -- | 153 +9 |
| Ainee O'Connor | -- | -- | 154 +10 |
| Patricia Asensio | -- | -- | 162 +18 |
| Team Total | 304 +16 | 305 +17 | 609 +33 |
| IND Nathalie Weber | -- | -- | 160 +16 |
| IND Jordan Young | -- | -- | 175 +31 |
Abbey Hartsell Tweet
Round 1 - Oct. 1, 2018
Round 2 - Oct. 2, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 40 | 77 |
| To Par | +1 | +1 | +1 | -1 | -1 | +1 | +1 | +1 | +1 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 2, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 74 |
| To Par | +1 | +1 | +2 | -1 | +1 | E |