Titans Motown Collegiate
Loyola (Ill.) Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Orion Yamat | -- | -- | -- | 212 -4 |
| Devin Johnson | -- | -- | -- | 220 +4 |
| Justin LaFrance | -- | -- | -- | 225 +9 |
| Nate Vance | -- | -- | -- | 232 +16 |
| Tyler Anderson | -- | -- | -- | 240 +24 |
| Team Total | 299 +11 | 304 +16 | 286 -2 | 889 +25 |
| IND Nick Welden | -- | -- | -- | 230 +14 |
Orion Yamat Tweet
Round 1 - Oct. 15, 2018
Round 2 - Oct. 15, 2018
Round 3 - Oct. 16, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 5 | 3 | 1 | 4 | 4 | 4 | 5 | 3 | 3 | 32 | 4 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 34 | 66 |
| To Par | -1 | -2 | -1 | +1 | -1 | -4 | -1 | -1 | -1 | +1 | -2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 15, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 75 |
| To Par | -1 | +1 | +1 | +1 | +2 | -1 | +1 | +1 | +1 | -1 | +1 |
Round 3 - Oct. 16, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 2 | 4 | 35 | 71 |
| To Par | -1 | +1 | -1 | -1 | +1 | +1 | E | -1 | +1 | +1 | -1 | -1 | -1 |