Dayton Flyer Invitational
Wright State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Austin Schoonmaker | -- | -- | -- | 216 +3 |
| Davis Root | -- | -- | -- | 222 +9 |
| Cole Corder | -- | -- | -- | 227 +14 |
| Mitch Lehigh | -- | -- | -- | 229 +16 |
| Bryce Haney | -- | -- | -- | 232 +19 |
| Team Total | 294 +10 | 305 +21 | 295 +11 | 894 +42 |
| IND Nate Arnold | -- | -- | -- | 230 +17 |
Austin Schoonmaker Tweet
Round 1 - Oct. 15, 2018
Round 2 - Oct. 15, 2018
Round 3 - Oct. 15, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 31 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 39 | 70 |
| To Par | -1 | -1 | -1 | -1 | -1 | -5 | -1 | +2 | +1 | +1 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 15, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 39 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | 77 |
| To Par | +1 | +1 | -1 | +2 | +3 | +1 | +1 | +1 | +3 |
Round 3 - Oct. 15, 2018
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Strokes | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 69 |
| To Par | +1 | -2 | -1 | -2 | -1 | +1 | E |