
The Rebel Beach
Long Beach State Tweet

Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Euna Pak | -- | -- | -- | 229 +13 |
Maria Davis | -- | -- | -- | 231 +15 |
Cara Barker | -- | -- | -- | 233 +17 |
Holland Shourds | -- | -- | -- | 237 +21 |
Hunter Pate | -- | -- | -- | 242 +26 |
Team Total | 302 +14 | 309 +21 | 312 +24 | 923 +59 |
IND Hannah Ko | -- | -- | -- | 229 +13 |
IND Haley Tygret | -- | -- | -- | 232 +16 |
IND Morgan Polley | -- | -- | -- | 246 +30 |
IND Hannah Son | -- | -- | -- | 254 +38 |
Haley Tygret Tweet
Round 1 - Feb. 18, 2019
Round 2 - Feb. 18, 2019
Round 3 - Feb. 19, 2019
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Strokes | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 7 | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 6 | 41 | 77 |
To Par | +1 | -1 | E | +3 | +2 | -1 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Feb. 18, 2019
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Strokes | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 38 | 4 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 78 |
To Par | +1 | +1 | +2 | +2 | +1 | +1 | +4 |
Round 3 - Feb. 19, 2019
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Strokes | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 37 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 6 | 40 | 77 |
To Par | +1 | +1 | -1 | +1 | +1 | +1 | +1 | +1 | +4 |