Lady Cougar Invitational
Columbus State Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Monica Ruiz Pavon | -- | -- | 155 +11 |
| Hannah Holland | -- | -- | 160 +16 |
| Victoria Libaak | -- | -- | 161 +17 |
| Anna Meleshkina | -- | -- | 161 +17 |
| Selina Budde | -- | -- | 178 +34 |
| Team Total | 316 +28 | 321 +33 | 637 +61 |
| IND Kayla Poff | -- | -- | 160 +16 |
| IND Bailey Hochgertle | -- | -- | 176 +32 |
Monica Ruiz Pavon Tweet
Round 1 - March 4, 2019
Round 2 - March 5, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 42 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 38 | 80 |
| To Par | +2 | +1 | +1 | +1 | +1 | +6 | +1 | +1 | -1 | +1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 5, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 35 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 75 |
| To Par | -1 | -1 | +1 | +1 | +1 | +1 | +4 |