Wright State Invitational
Wright State Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Cole Corder | -- | -- | 144 +4 |
| Mitch Lehigh | -- | -- | 145 +5 |
| Davis Root | -- | -- | 146 +6 |
| Bryce Haney | -- | -- | 149 +9 |
| Austin Schoonmaker | -- | -- | 152 +12 |
| Nate Arnold | -- | -- | 155 +15 |
| Team Total | 365 +15 | 367 +17 | 732 +32 |
| IND Blake Hale | -- | -- | 146 +6 |
Mitch Lehigh Tweet
Round 1 - April 14, 2019
Round 2 - April 15, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Strokes | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 38 | 73 |
| To Par | +1 | +1 | -1 | -1 | E | -1 | +1 | +2 | +1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - April 15, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Strokes | 4 | 4 | 3 | 7 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 |
| To Par | +2 | -1 | +1 | +1 | +1 |