Wright State Invitational
Northern Kentucky Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Jacob Poore | -- | -- | 137 -3 |
| Alex Doss | -- | -- | 144 +4 |
| Jacob Vrolijk | -- | -- | 153 +13 |
| Ty Debonis | -- | -- | 154 +14 |
| Logan Gamm | -- | -- | 154 +14 |
| Team Total | 377 +27 | 365 +15 | 742 +42 |
| IND Joesph Clark | -- | -- | 144 +4 |
| IND Brady Howell | -- | -- | 149 +9 |
Jacob Poore Tweet
Round 1 - April 14, 2019
Round 2 - April 15, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Strokes | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 66 |
| To Par | -1 | +1 | -1 | -1 | -1 | -1 | -1 | -3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - April 15, 2019
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Strokes | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| To Par | +1 | -1 | +1 | -1 | -1 | +1 | E | +1 | +1 |