Colin Montgomerie-HBU Invitational
Midland CC Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| JT Pittman | -- | -- | -- | 212 -4 |
| George Saunders | -- | -- | -- | 219 +3 |
| Josef Hacker | -- | -- | -- | 220 +4 |
| Luis Martinez | -- | -- | -- | 224 +8 |
| Max Charles | -- | -- | -- | 228 +12 |
| Team Total | 287 -1 | 286 -2 | 296 +8 | 869 +5 |
| IND Aadam Syed | -- | -- | -- | 217 +1 |
Luis Martinez Tweet
Round 1 - March 9, 2020
Round 2 - March 9, 2020
Round 3 - March 10, 2020
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 39 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 39 | 78 |
| To Par | +1 | +1 | +1 | -1 | +1 | +3 | +1 | +1 | +1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 9, 2020
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 33 | 70 |
| To Par | -1 | -1 | +1 | +1 | +1 | +1 | -1 | -2 | -3 |
Round 3 - March 10, 2020
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 37 | 76 |
| To Par | +1 | +1 | +1 | +3 | +1 | +1 | -1 | +1 |