Alice Lloyd College Men's Fall Invitational
OH Christ Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Michael Cooper | -- | -- | 147 +3 |
| Casey Moore | -- | -- | 154 +10 |
| Quinn Chapman | -- | -- | 159 +15 |
| Eli Montgomery | -- | -- | 162 +18 |
| Noah Lung | -- | -- | 165 +21 |
| Team Total | 316 +28 | 302 +14 | 618 +42 |
| IND Jake Routzahn | -- | -- | 162 +18 |
| IND Lincoln Waters | -- | -- | 167 +23 |
| IND Seth McDonald | -- | -- | 212 +68 |
Casey Moore Tweet
Round 1 - Sept. 14, 2020
Round 2 - Sept. 15, 2020
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 74 |
| To Par | -1 | +1 | +1 | +1 | +1 | +3 | -1 | +1 | -1 | -1 | +1 | -1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 15, 2020
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 8 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 41 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 39 | 80 |
| To Par | +3 | +1 | +1 | -1 | +1 | +5 | +1 | +1 | -2 | +2 | +1 | +3 |