HBU Husky Invitational
Sam Houston State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hanna Alberto | -- | -- | -- | 209 -7 |
| Zulaikah Nurziana Nasser | -- | -- | -- | 216 E |
| Jennifer Herbst | -- | -- | -- | 221 +5 |
| Leah Alberto | -- | -- | -- | 225 +9 |
| Viera Permata Rosada | -- | -- | -- | 227 +11 |
| Team Total | 285 -3 | 291 +3 | 291 +3 | 867 +3 |
| IND Kenlie Barrett | -- | -- | -- | 225 +9 |
Hanna Alberto Tweet
Round 1 - March 15, 2021
Round 2 - March 15, 2021
Round 3 - March 16, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 |
| To Par | -1 | -1 | +2 | E | -1 | -1 | -2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 15, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 35 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
| To Par | -1 | -1 | +1 | -1 | +1 | -1 | -1 | -1 |
Round 3 - March 16, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 69 |
| To Par | -1 | -1 | -1 | -1 | -2 |