2021 Tennessee River Rumble
Erskine College Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alberto Dominguez | -- | -- | -- | 214 -2 |
| Anthony Clark | -- | -- | -- | 215 -1 |
| Zach McLain | -- | -- | -- | 221 +5 |
| Trevor Gerard | -- | -- | -- | 222 +6 |
| Tyler Jones | -- | -- | -- | 228 +12 |
| Team Total | 291 +3 | 295 +7 | 282 -6 | 868 +4 |
| IND Andrew Brisbane | -- | -- | -- | 237 +21 |
| IND Parker Jackson | -- | -- | -- | 238 +22 |
Andrew Brisbane Tweet
Round 1 - March 29, 2021
Round 2 - March 29, 2021
Round 3 - March 30, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 42 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 3 | 3 | 38 | 80 |
| To Par | +1 | +1 | -1 | +1 | +2 | +1 | +1 | +6 | +2 | +1 | -1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 29, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 7 | 3 | 5 | 4 | 3 | 4 | 3 | 38 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 41 | 79 |
| To Par | +1 | +2 | -1 | +2 | +1 | +1 | +1 | -1 | +1 | +1 | +1 | +5 |
Round 3 - March 30, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 39 | 5 | 5 | 7 | 2 | 4 | 5 | 5 | 2 | 4 | 39 | 78 |
| To Par | +1 | +2 | +3 | +1 | +1 | +2 | -1 | -1 | +1 | +1 | -1 | +3 |