Bradley Coyote Creek Classic
W Illinois Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Katie Tanner | -- | -- | -- | 230 +14 |
| Liv Kerr | -- | -- | -- | 233 +17 |
| Natalie Hooper | -- | -- | -- | 234 +18 |
| Riley Hansen | -- | -- | -- | 245 +29 |
| Abby Hunter | -- | -- | -- | 257 +41 |
| Team Total | 328 +40 | 302 +14 | 312 +24 | 942 +78 |
| IND Katy Schmitt | -- | -- | -- | 249 +33 |
Katy Schmitt Tweet
Round 1 - Oct. 9, 2021
Round 2 - Oct. 9, 2021
Round 3 - Oct. 10, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 44 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 40 | 84 |
| To Par | +2 | -1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +8 | +1 | +1 | +1 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 9, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 37 | 6 | 4 | 5 | 3 | 7 | 5 | 6 | 5 | 4 | 45 | 82 |
| To Par | +1 | +1 | -1 | -1 | +1 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +9 |
Round 3 - Oct. 10, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Strokes | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 41 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 42 | 83 |
| To Par | +1 | +1 | +2 | +1 | -1 | +1 | +5 | +1 | +2 | +1 | +2 | +6 |