2021 Buccaneer Classic
Western Carolina Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Madison Isaacson | -- | -- | -- | 216 E |
| Victoria Ladd | -- | -- | -- | 219 +3 |
| Elizabeth Lohbauer | -- | -- | -- | 220 +4 |
| Kaitlyn Wingnean | -- | -- | -- | 221 +5 |
| Kayleigh Baker | -- | -- | -- | 231 +15 |
| Team Total | 294 +6 | 294 +6 | 284 -4 | 872 +8 |
| IND Trinity Ahing | -- | -- | -- | 233 +17 |
Kaitlyn Wingnean Tweet
Round 1 - Oct. 18, 2021
Round 2 - Oct. 18, 2021
Round 3 - Oct. 19, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Strokes | 5 | 2 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 74 |
| To Par | -1 | +1 | E | +1 | -1 | +1 | +1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 18, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Strokes | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 38 | 74 |
| To Par | +1 | +1 | -1 | -1 | E | +1 | +1 | +1 | -1 | +2 |
Round 3 - Oct. 19, 2021
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Strokes | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 2 | 35 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 38 | 73 |
| To Par | +1 | -1 | -1 | -1 | +2 | +1 | -1 | +2 |