The Hootie at Bulls Bay
Missouri Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Charlie Crockett | -- | -- | -- | 209 -7 |
| Jack Lundin | -- | -- | -- | 210 -6 |
| Jack Parker | -- | -- | -- | 214 -2 |
| YuTa Tsai | -- | -- | -- | 217 +1 |
| Tommy Boone | -- | -- | -- | 221 +5 |
| Team Total | 283 -5 | 273 -15 | 288 E | 844 -20 |
| IND Dawson Meek | -- | -- | -- | 216 E |
Jack Lundin Tweet
Round 1 - March 27, 2022
Round 2 - March 28, 2022
Round 3 - March 29, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Strokes | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 35 | 3 | 4 | 5 | 6 | 2 | 4 | 4 | 2 | 5 | 35 | 70 |
| To Par | -1 | -2 | -1 | +2 | -2 | -2 | +2 | +1 | -1 | -1 | +1 | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 28, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Strokes | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| To Par | -1 | +1 | -1 | -1 | -1 | +1 | E |
Round 3 - March 29, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Strokes | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 36 | 69 |
| To Par | -1 | -1 | -1 | -1 | -4 | +1 | +1 | -1 | +1 | -1 | +1 |