The Hootie at Bulls Bay
Kent State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jordan Gilkison | -- | -- | -- | 215 -1 |
| Bryce Reed | -- | -- | -- | 216 E |
| Chris Vandette | -- | -- | -- | 218 +2 |
| Cade Breitenstine | -- | -- | -- | 220 +4 |
| Josh Gilkison | -- | -- | -- | 222 +6 |
| Team Total | 289 +1 | 280 -8 | 298 +10 | 867 +3 |
| IND Jared Wilson | -- | -- | -- | 218 +2 |
Jared Wilson Tweet
Round 1 - March 27, 2022
Round 2 - March 28, 2022
Round 3 - March 29, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Strokes | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 77 |
| To Par | +1 | +1 | -1 | +1 | +1 | +3 | +1 | +1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 28, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Strokes | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 34 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 36 | 70 |
| To Par | -1 | -1 | -1 | -1 | +2 | -1 | -3 | -1 | +1 | -1 | +1 | +1 | +1 |
Round 3 - March 29, 2022
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Strokes | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 5 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 33 | 71 |
| To Par | -1 | +2 | +1 | -2 | -2 |