Women - BGSU Falcon Invitational

  • Location : BowlingGreen, OH
  • Dates : Apr 17, 2011
  • Course(s) : Stone Ridge Golf Club BowlingGreen, OH
Pos Team/Player (seed) Round 1 Total
1 Western Michigan 316 316 +28
1 Britney Hamilton +2 (F) 74
T6 Kaylee Imel +8 (F) 80
T8 Leah Grawburg +9 (F) 81
T8 Melissa Beurmann +9 (F) 81
T16 Heather Marks +11 (F) 83
T50 Maria Demarco +18 (F) 90
T58 Stephanie Koske +21 (F) 93
Pos Team/Player (seed) Round 1 Total
2 Akron 317 317 +29
3 Hanna Ek +5 (F) 77
4 Kristen Hill +6 (F) 78
T6 Tyler Etcheberry +8 (F) 80
T11 Amanda Butler +10 (F) 82
T28 Sara Chaves +13 (F) 85
T44 Whitney Graff +16 (F) 88
Pos Team/Player (seed) Round 1 Total
3 Youngstown 331 331 +43
2 Kathyrn Rogner +4 (F) 76
T11 Samantha Formeck +10 (F) 82
T28 Sarah Heimlich +13 (F) 85
T44 Angela Molaskey +16 (F) 88
74 Sarah Scheidemantel +38 (F) 110
Pos Team/Player (seed) Round 1 Total
4 NIU 333 333 +45
T11 Kelsie Passolt +10 (F) 82
T16 Michelle Caporusso +11 (F) 83
T22 Carissa Burdi +12 (F) 84
T22 Kimberly Bailey +12 (F) 84
T36 Allie Parthie +14 (F) 86
T50 Katie Kuhn +18 (F) 90
T58 Mandi Vavrinchik +21 (F) 93
Pos Team/Player (seed) Round 1 Total
5 Detroit 334 334 +46
T8 Colette Hansen +9 (F) 81
T16 Marni Achterhoff +11 (F) 83
T28 Alainna Stefan +13 (F) 85
T28 Lindsey Lammers +13 (F) 85
T50 Christina Thorne +18 (F) 90
Pos Team/Player (seed) Round 1 Total
6 Bowling Green 335 335 +47
T16 Amy Ruthenberg +11 (F) 83
T16 Bailey Arnold +11 (F) 83
T22 Marisa Glew +12 (F) 84
T28 Jennifer Blanchard +13 (F) 85
T28 Kelsey Benson +13 (F) 85
T36 Lauren Glew +14 (F) 86
T56 Paula DiFrancesco +19 (F) 91
Pos Team/Player (seed) Round 1 Total
7 Ohio 339 339 +51
5 Jordan Fesh +7 (F) 79
T11 Erin Cahill +10 (F) 82
T28 Megan Weaver +13 (F) 85
T36 Kara Brinkmann +14 (F) 86
T36 Sarah Tranelli +14 (F) 86
T44 Kristen Helmsdoerfer +16 (F) 88
T58 Meryl Weaver +21 (F) 93
Pos Team/Player (seed) Round 1 Total
8 Dayton 344 344 +56
T16 Julie Pouliquen +11 (F) 83
T22 Clara Ang +12 (F) 84
T22 Kelly Coakley +12 (F) 84
T58 Megan Keating +21 (F) 93
T65 Cheryl Ang +22 (F) 94
Pos Team/Player (seed) Round 1 Total
9 Chicago State 345 345 +57
T11 Esther Lee +10 (F) 82
T36 Diana Flores +14 (F) 86
T41 Andrea Rosado +15 (F) 87
T50 Jessica Peatross +18 (F) 90
T58 Brittany Johnson +21 (F) 93
T65 Brianna Hichman +22 (F) 94
Pos Team/Player (seed) Round 1 Total
10 Valparaiso 352 352 +64
T28 Kelly Voigt +13 (F) 85
T44 Erika Pfaender +16 (F) 88
49 Michelle Kleckner +17 (F) 89
T50 Brianna Davy +18 (F) 90
70 Jessica O'Brien +27 (F) 99
Pos Team/Player (seed) Round 1 Total
11 Cleveland State 361 361 +73
T41 Micaela Cronin +15 (F) 87
T44 Steff Camarata +16 (F) 88
T50 Shelly Ford +18 (F) 90
T56 Madeline Kaminski +19 (F) 91
T58 Ariel Sparrow +21 (F) 93
T65 Lisa Barber +22 (F) 94
Pos Team/Player (seed) Round 1 Total
12 Saint Francis 362 362 +74
T22 Samantha Smyers +12 (F) 84
T41 Ann Colligan +15 (F) 87
68 Caryn Doege +23 (F) 95
69 Kaitlin Hensal +24 (F) 96
T71 Michelle Wetzel +28 (F) 100
Pos Team/Player (seed) Round 1 Total
13 Niagara 411 411 +123
T58 Brittany Siechen +21 (F) 93
T71 Ali Ince +28 (F) 100
73 Ona Peck +30 (F) 102
75 Megan Bruso +44 (F) 116
76 Katie Hamilton +45 (F) 117