Women - 2011

  • Location : DaytonaBch, FL
  • Dates : May 16-19, 2011
  • Course(s) : LPGA International G.C. DaytonaBch, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Daytona 295 302 301 297 1195 +43
1 Mitsuki Katahira +2 (F) +1 (F) E (F) -1 (F) 290
2 Ericka Schneider E (F) +4 (F) E (F) +1 (F) 293
5 Amy West -4 (F) +2 (F) +8 (F) +5 (F) 299
T10 Cassie Cleary +10 (F) +7 (F) +6 (F) +4 (F) 315
T15 Kelly Miller +9 (F) +12 (F) +7 (F) +6 (F) 322
20 Kaylee Random +3 (F) +12 (F) +8 (F) +15 (F) 326
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Redlands 305 311 302 300 1218 +66
3 Elcin Ulu +4 (F) +2 (F) +2 (F) -1 (F) 295
4 Jessica Schiele -1 (F) +5 (F) +3 (F) +2 (F) 297
8 Sarah Harper +7 (F) +10 (F) +3 (F) +5 (F) 313
T10 Kelsey Chugg +7 (F) +6 (F) +6 (F) +8 (F) 315
17 Bethany Darrough +8 (F) +11 (F) +10 (F) +6 (F) 323
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 McLennan 333 329 319 307 1288 +136
9 Ingunn Gunnarsdottir +12 (F) +6 (F) +7 (F) +1 (F) 314
T12 Alyssa Smith +7 (F) +11 (F) +6 (F) +7 (F) 319
T15 Ragna Olafsdottir +12 (F) +9 (F) +6 (F) +7 (F) 322
24 Morgan Dockery +14 (F) +15 (F) +13 (F) +4 (F) 334
27 Blair Best +10 (F) +18 (F) +13 (F) +8 (F) 337
T34 Catherine Odgers +18 (F) +20 (F) +12 (F) +8 (F) 346
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Seminole State 329 334 319 323 1305 +153
6 Elia Folch Sola +5 (F) +5 (F) +2 (F) +3 (F) 303
18 Lauren Shuford +7 (F) +11 (F) +8 (F) +10 (F) 324
T28 Caitlin Winters +14 (F) +13 (F) +12 (F) +12 (F) 339
T28 Kiley Mettler +15 (F) +17 (F) +9 (F) +10 (F) 339
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Rend Lake 345 341 339 331 1356 +204
19 Jessica Pigati +8 (F) +6 (F) +17 (F) +6 (F) 325
23 Gabbi Schuerman +12 (F) +12 (F) +12 (F) +9 (F) 333
T37 Taylor Landers +22 (F) +16 (F) +11 (F) +11 (F) 348
47 Megan Gindling +15 (F) +19 (F) +11 (F) +24 (F) 357
60 Keeghan May +26 (F) +24 (F) +18 (F) +17 (F) 373
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Coastal Georgia 347 359 345 325 1376 +224
14 Christian Liggin +9 (F) +12 (F) +9 (F) +3 (F) 321
T37 Colbi Tyre +16 (F) +15 (F) +18 (F) +11 (F) 348
42 Jaclyn Harten +12 (F) +22 (F) +16 (F) +14 (F) 352
46 Shea Able +22 (F) +22 (F) +14 (F) +9 (F) 355
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Texarkana 354 333 346 349 1382 +230
T31 Kristyn Morrone +12 (F) +13 (F) +12 (F) +17 (F) 342
T34 Kendall Earp +18 (F) +7 (F) +15 (F) +18 (F) 346
36 Katie Flinn +20 (F) +11 (F) +14 (F) +14 (F) 347
T44 Caitlyn Morrone +16 (F) +16 (F) +17 (F) +17 (F) 354
T44 Miranda Conway +20 (F) +14 (F) +19 (F) +13 (F) 354
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Tyler 366 359 352 332 1409 +257
7 Jacki Marshall +11 (F) +7 (F) +6 (F) E (F) 312
T49 Adela Elizondo +21 (F) +18 (F) +13 (F) +20 (F) 360
T57 Jan Roberts +27 (F) +23 (F) +24 (F) +9 (F) 371
T57 Rebeka Atzenhoffer +19 (F) +23 (F) +22 (F) +19 (F) 371
T71 Chelsea Crain +31 (F) +27 (F) +23 (F) +16 (F) 385
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Mesa CC 369 360 333 365 1427 +275
25 Ashlynn Hall +19 (F) +6 (F) +7 (F) +15 (F) 335
T31 Jamie Jaruvangsanti +14 (F) +17 (F) +8 (F) +15 (F) 342
55 Hailee Axelsen +24 (F) +21 (F) +16 (F) +20 (F) 369
70 Dawn Florance +24 (F) +31 (F) +14 (F) +27 (F) 384
T86 Jazmine Roland +25 (F) +28 (F) +30 (F) +33 (F) 404
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 JALC 392 370 345 360 1467 +315
T21 Lauren Bond +18 (F) +11 (F) +6 (F) +6 (F) 329
52 Alexis Gatton +26 (F) +23 (F) +13 (F) +17 (F) 367
T63 Talia Campbell +29 (F) +19 (F) +18 (F) +24 (F) 378
79 Elizabeth Gentry +31 (F) +29 (F) +20 (F) +25 (F) 393
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 North Idaho 375 389 378 372 1514 +362
56 Rachel Westby +14 (F) +22 (F) +25 (F) +21 (F) 370
T66 Natalia Arlint +21 (F) +28 (F) +28 (F) +15 (F) 380
T74 Emily Thorud +29 (F) +23 (F) +21 (F) +27 (F) 388
T77 Kayla Lloyd +31 (F) +28 (F) +24 (F) +21 (F) 392
T77 Makena Schevenius +23 (F) +31 (F) +20 (F) +30 (F) 392
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
12 Iowa Western 391 383 384 370 1528 +376
48 Emily Wenstrand +20 (F) +16 (F) +19 (F) +15 (F) 358
61 Leah Thomas +22 (F) +21 (F) +24 (F) +20 (F) 375
T74 Ashley Hinrichs +30 (F) +21 (F) +27 (F) +22 (F) 388
T88 Morgan Lago +31 (F) +37 (F) +26 (F) +25 (F) 407
106 Ashleigh Sorensen +39 (F) +46 (F) +37 (F) +28 (F) 438
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
13 South Mountain 384 384 390 392 1550 +398
41 Markie Paine +19 (F) +16 (F) +15 (F) +13 (F) 351
73 Vanessa Martinez +20 (F) +23 (F) +27 (F) +28 (F) 386
84 Danielle Giannotti +18 (F) +29 (F) +40 (F) +27 (F) 402
92 Danielle Valdez +39 (F) +28 (F) +20 (F) +36 (F) 411
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 Seminole State 404 402 394 393 1593 +441
T66 Kandis King +22 (F) +26 (F) +23 (F) +21 (F) 380
T68 Danielle Rhodes +25 (F) +22 (F) +24 (F) +24 (F) 383
T88 Shelby Martin +35 (F) +28 (F) +29 (F) +27 (F) 407
97 Kalancey Wood +34 (F) +38 (F) +30 (F) +33 (F) 423
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 Scottsdale 420 401 389 393 1603 +451
T53 Alexis McFarlane +19 (F) +18 (F) +18 (F) +25 (F) 368
T71 Marie Simonsen +26 (F) +23 (F) +27 (F) +21 (F) 385
83 Dee Siverhus +35 (F) +30 (F) +21 (F) +27 (F) 401
110 Kylie Miller +52 (F) +42 (F) +35 (F) +32 (F) 449
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
16 Barton 421 432 410 404 1667 +515
T63 Rachel Strecker +24 (F) +26 (F) +23 (F) +17 (F) 378
95 Chelsea Dietz +35 (F) +35 (F) +30 (F) +31 (F) 419
101 Shanda Thompson +33 (F) +43 (F) +32 (F) +38 (F) 434
T102 Lindsey Walt +41 (F) +40 (F) +37 (F) +30 (F) 436
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
17 BSC 422 428 412 435 1697 +545
96 Lauren Kringstad +34 (F) +29 (F) +28 (F) +42 (F) 421
99 Aylssa Kroshus +34 (F) +42 (F) +32 (F) +35 (F) 431
105 Breanna Shauer +43 (F) +35 (F) +32 (F) +39 (F) 437
109 Courtney Kramer +37 (F) +59 (F) +32 (F) +31 (F) 447
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Spartanburg Methodist - - - - -
26 Laura Weaver +16 (F) +9 (F) +11 (F) +12 (F) 336
T39 Kaitlyn Prescott +20 (F) +17 (F) +12 (F) +13 (F) 350
T53 TaKima Butler +20 (F) +19 (F) +18 (F) +23 (F) 368
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Western Texas - - - - -
T12 Maria Palacios +7 (F) +8 (F) +12 (F) +4 (F) 319
T21 Jessica Pickwick +3 (F) +13 (F) +9 (F) +16 (F) 329
T28 Samantha Soto +15 (F) +15 (F) +10 (F) +11 (F) 339