Women - NAIA Women's Championships

  • Location : Greenville, TN
  • Dates : May 17-20, 2011
  • Course(s) : Link Hills Golf & CC Greenville, TN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 California Baptist 319 314 312 307 1 -1167
3 Nathalie Silva +3 (F) E (F) E (F) +7 (F) 302
T12 Sara Koizumi +11 (F) +5 (F) +5 (F) -1 (F) 312
T24 Adriana Niclotti +3 (F) +9 (F) +9 (F) +5 (F) 318
T47 Samantha Katz +10 (F) +11 (F) +7 (F) +4 (F) 324
92 Kirsten Keyser +19 (F) +8 (F) +8 (F) +13 (F) 340
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Embry-Riddle - FL 323 305 315 309 1252 +84
T4 Fabys Barreto-Guzman +5 (F) E (F) +5 (F) +1 (F) 303
8 Pia Jenko +6 (F) +2 (F) +5 (F) +3 (F) 308
T31 Bea Serra +9 (F) +5 (F) +7 (F) +7 (F) 320
T35 Connie Pitenis +11 (F) +6 (F) +6 (F) +6 (F) 321
52 Heather Wiquist +11 (F) +7 (F) +8 (F) +7 (F) 325
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Shorter 326 305 319 304 1254 +86
6 Greta Lange +5 (F) +3 (F) +3 (F) +1 (F) 304
T12 Lisa Persson +7 (F) E (F) +8 (F) +5 (F) 312
T20 Maria Bengtson +13 (F) +5 (F) +4 (F) +2 (F) 316
T38 Petra Muller +9 (F) +5 (F) +12 (F) +4 (F) 322
T90 Gabriela Murcia +20 (F) +7 (F) +12 (F) +8 (F) 339
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Oklahoma City Univ 330 306 314 305 1255 +87
T4 Laura Jones +4 (F) +4 (F) +3 (F) E (F) 303
T18 Taylor Howard +10 (F) +4 (F) +6 (F) +3 (F) 315
T20 Paige Martin +12 (F) +4 (F) +7 (F) +1 (F) 316
T38 Tanya Tibshraeny +13 (F) +2 (F) +6 (F) +9 (F) 322
T61 Madison Haley +12 (F) +8 (F) +7 (F) +9 (F) 328
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Lubbock Christian 325 302 324 314 1265 +97
T9 Anna Schoop +7 (F) +1 (F) +5 (F) +4 (F) 309
T24 Rachael Dansby +7 (F) +6 (F) +11 (F) +2 (F) 318
T31 Shelbye Hill +7 (F) +4 (F) +9 (F) +8 (F) 320
T35 Sinae Montoya +12 (F) -1 (F) +8 (F) +10 (F) 321
T82 Macalee Lane +18 (F) +7 (F) +10 (F) +8 (F) 335
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 British Columbia, U. 321 312 323 310 1266 +98
1 Kylie Barros E (F) +1 (F) +2 (F) +2 (F) 297
T40 Haley Cameron +10 (F) +8 (F) +7 (F) +6 (F) 323
T40 Janelle Samoluk +10 (F) +8 (F) +7 (F) +6 (F) 323
T55 Vanessa Leon +12 (F) +3 (F) +16 (F) +4 (F) 327
89 Lindsay Manion +9 (F) +12 (F) +15 (F) +10 (F) 338
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Bethel College IN 320 323 315 311 1269 +101
7 Kaelyn Lingenfelter +1 (F) +8 (F) +1 (F) +4 (F) 306
T16 Jessica Layman +8 (F) +7 (F) +3 (F) +4 (F) 314
T40 Katie Powell +9 (F) +6 (F) +9 (F) +7 (F) 323
T71 Erin Devries +14 (F) +10 (F) +10 (F) +4 (F) 330
T87 Melanie Day +10 (F) +14 (F) +11 (F) +10 (F) 337
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Keiser 323 316 320 314 1273 +105
T18 Melanie Roux +2 (F) +7 (F) +4 (F) +10 (F) 315
T24 Emelie Andersson +12 (F) +1 (F) +8 (F) +5 (F) 318
T35 Kayte Decker +6 (F) +8 (F) +8 (F) +7 (F) 321
T47 Danelle Girard +11 (F) +8 (F) +8 (F) +5 (F) 324
T75 Ceci Rezk +13 (F) +13 (F) +8 (F) +5 (F) 331
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 William Woods 316 323 324 315 1278 +110
11 Jamie Palermo -4 (F) +8 (F) +9 (F) +6 (F) 311
T24 Jada Bennington +8 (F) +3 (F) +8 (F) +7 (F) 318
T47 Naomi Starr +9 (F) +10 (F) +10 (F) +3 (F) 324
T55 Lindsey Johnson +11 (F) +10 (F) +7 (F) +7 (F) 327
T78 Ashlee Daly +13 (F) +11 (F) +8 (F) +10 (F) 334
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T10 Lee 339 318 318 313 1288 +120
T14 Courtney Shelton +9 (F) +7 (F) +5 (F) E (F) 313
T31 Geandra Almeida +12 (F) +5 (F) +4 (F) +7 (F) 320
T55 Sloane Skinner +13 (F) +6 (F) +9 (F) +7 (F) 327
T61 Kristin Bourg +13 (F) +8 (F) +8 (F) +7 (F) 328
T96 Amanda DeJiacomo +14 (F) +13 (F) +16 (F) +12 (F) 347
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T10 Lindsey Wilson 326 319 320 323 1288 +120
T20 Chelsey Key +13 (F) +7 (F) E (F) +4 (F) 316
T29 Kelsey Joslyn +9 (F) -1 (F) +11 (F) +8 (F) 319
T40 Kaitlin Allan +5 (F) +10 (F) +9 (F) +7 (F) 323
T75 Paola Gonzalez +7 (F) +11 (F) +9 (F) +12 (F) 331
T96 Jennifer MacKinnon +17 (F) +16 (F) +10 (F) +12 (F) 347
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
12 SCAD-Savannah 337 315 322 318 1292 +124
T9 Nikki Stewart +11 (F) +2 (F) +2 (F) +2 (F) 309
T53 Andrea Perez +11 (F) +6 (F) +7 (F) +10 (F) 326
T55 Anne Mason +10 (F) +8 (F) +10 (F) +7 (F) 327
T84 Amelie Mogard +16 (F) +7 (F) +14 (F) +7 (F) 336
T94 Alexa Osbourn +13 (F) +18 (F) +11 (F) +11 (F) 345
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
13 Concordia U. (OR) 335 316 327 315 1293 +125
T29 Holly Speer +6 (F) +5 (F) +10 (F) +6 (F) 319
T40 Sunny Powers +8 (F) +9 (F) +9 (F) +5 (F) 323
T47 Sara Molyneux +14 (F) +6 (F) +9 (F) +3 (F) 324
T68 Samantha Webb +16 (F) +4 (F) +8 (F) +9 (F) 329
T87 Jenna Boyle +15 (F) +11 (F) +9 (F) +10 (F) 337
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T14 Victoria - BC 334 317 323 324 1298 +130
T14 Megan Woodland +11 (F) +4 (F) +3 (F) +3 (F) 313
23 Alyssa Herkel +7 (F) +2 (F) +7 (F) +9 (F) 317
77 Kailey Dirksen +15 (F) +6 (F) +10 (F) +10 (F) 333
T84 Victoria Kondrak +10 (F) +13 (F) +11 (F) +10 (F) 336
T102 Michaela Misener +14 (F) +16 (F) +16 (F) +14 (F) 352
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T14 Westminster 332 318 327 321 1298 +130
T24 Jenteal Jackson +5 (F) +4 (F) +12 (F) +5 (F) 318
T31 Mikayla Williamson +5 (F) +5 (F) +10 (F) +8 (F) 320
T71 Candace Dechant +13 (F) +10 (F) +8 (F) +7 (F) 330
T78 Brandi Bork +17 (F) +9 (F) +7 (F) +9 (F) 334
T90 Keni Nelson +19 (F) +8 (F) +10 (F) +10 (F) 339
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
16 Northwood 327 323 328 329 1307 +139
T40 Esther Kang +5 (F) +7 (F) +9 (F) +10 (F) 323
T47 Tia Cox +10 (F) +10 (F) +6 (F) +6 (F) 324
T68 Kayla Ketcheson +11 (F) +10 (F) +8 (F) +8 (F) 329
T78 Lin Kerr +9 (F) +4 (F) +13 (F) +16 (F) 334
118 Carol Galindo +26 (F) +22 (F) +17 (F) +13 (F) 370
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
17 Lindenwood University 338 323 332 320 1313 +145
T16 Megan Burgress +7 (F) +6 (F) +8 (F) +1 (F) 314
T40 Marcella Ax +14 (F) +6 (F) +4 (F) +7 (F) 323
T55 Julieta Rotzinger +11 (F) +9 (F) +8 (F) +7 (F) 327
105 Kasey McCammack +14 (F) +10 (F) +20 (F) +17 (F) 353
120 Justine Decock +19 (F) +22 (F) +26 (F) +13 (F) 372
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
18 So. Carolina Beaufort 340 325 324 337 1326 +158
T61 Adriana Saavedra +12 (F) +6 (F) +8 (F) +10 (F) 328
T61 Kelli Nakano +16 (F) +7 (F) +5 (F) +8 (F) 328
T68 Sophie Henke +6 (F) +7 (F) +10 (F) +14 (F) 329
93 Phyllis Langley +14 (F) +13 (F) +9 (F) +13 (F) 341
T96 Kendra Collins +17 (F) +14 (F) +10 (F) +14 (F) 347
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
19 Wayland Baptist 349 335 328 328 1340 +172
T55 Ayne Magombe +14 (F) +5 (F) +7 (F) +9 (F) 327
T71 Nathalia Valencia +15 (F) +8 (F) +7 (F) +8 (F) 330
T82 Brianne Anderson +14 (F) +12 (F) +10 (F) +7 (F) 335
T99 Allie Miles +14 (F) +18 (F) +12 (F) +12 (F) 348
124 Krisann Earp +28 (F) +20 (F) +25 (F) +21 (F) 386
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
20 Ashford 348 353 346 338 1385 +217
T61 Jordan Davis +13 (F) +8 (F) +6 (F) +9 (F) 328
T94 Haley Knutti +11 (F) +14 (F) +19 (F) +9 (F) 345
T99 Brittany Boon +13 (F) +17 (F) +11 (F) +15 (F) 348
114 Courtney Gieseman +19 (F) +22 (F) +18 (F) +13 (F) 364
127 Megan Wagner +28 (F) +27 (F) +20 (F) +29 (F) 396
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
21 Tennessee Wesleyan 355 353 335 347 1390 +222
T78 Stephanie Carr +8 (F) +14 (F) +6 (F) +14 (F) 334
101 Lexi Stewart +16 (F) +18 (F) +13 (F) +11 (F) 350
107 Alaura Brogdon +18 (F) +13 (F) +9 (F) +24 (F) 356
112 Kendall Crosby +21 (F) +18 (F) +15 (F) +16 (F) 362
113 Britany Rader +21 (F) +16 (F) +20 (F) +14 (F) 363
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
22 Dakota Wesleyan 364 344 353 341 1402 +234
2 Danielle Bellet +4 (F) +1 (F) +2 (F) +2 (F) 301
T102 Chelsea Burback +19 (F) +17 (F) +15 (F) +9 (F) 352
121 Kamie Roesler +25 (F) +14 (F) +21 (F) +27 (F) 379
122 Molly Webster +24 (F) +20 (F) +25 (F) +20 (F) 381
T125 Samantha Mogck +32 (F) +25 (F) +23 (F) +18 (F) 390
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
23 Indiana Tech 358 362 350 345 1415 +247
T61 Megan Garrison +9 (F) +12 (F) +4 (F) +11 (F) 328
T84 Keerstin Ramsey +10 (F) +11 (F) +14 (F) +9 (F) 336
T110 Kalie Sanders +20 (F) +23 (F) +13 (F) +13 (F) 361
T125 Tina Mettert +27 (F) +24 (F) +27 (F) +20 (F) 390
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
24 Minot State 366 353 351 351 1421 +253
T102 Ali Hilkewich +22 (F) +11 (F) +14 (F) +13 (F) 352
109 Mackenzie Nagel +19 (F) +19 (F) +13 (F) +15 (F) 358
T110 Rebecca Heinitz +17 (F) +16 (F) +16 (F) +20 (F) 361
115 Kelsey Whitmore +16 (F) +22 (F) +16 (F) +19 (F) 365
T116 Kara Dietz +27 (F) +15 (F) +22 (F) +12 (F) 368
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
25 Midland 380 368 354 377 1479 +311
108 Sam Pingel +20 (F) +12 (F) +17 (F) +16 (F) 357
T116 Heidi Renter +20 (F) +18 (F) +17 (F) +21 (F) 368
119 Kaitlyn Meyer +26 (F) +21 (F) +14 (F) +18 (F) 371
123 Jessica Forsyth +22 (F) +25 (F) +14 (F) +30 (F) 383
128 Amy Knapp +32 (F) +32 (F) +29 (F) +40 (F) 425